Love to the End merupakan serial drama korea yang akan tayang pada bulan Juli 2018 yang diperankan oleh Lee Young Ah, Hong Soo Ah, Shim Ji Ho, dan Kang Eun Tak. Drama ini bercerita tentang kisah sukses dan cinta orang-orang yang tidak punya pilihan selain berpisah meskipun cinta mereka sangat besar. Mereka mencoba untuk menjaga cinta sekali seumur hidup dan menemukan jalan menuju kebahagiaan.
Serial drakor Love to the End akan tayang di KBS2 setiap hari Senin sampai Jumat pukul 19:50 (KST) mulai 23 Juli hingga 31 Desember 2018 menggantikan slot drama sebelumnya “Mysterious Personal Shopper” dan disusul oleh “Left-Handed Wife” pada 02 Januari 2019.
Sinopsis Drakor Love to the End
Ketika ia masih remaja, ayah Han Ka Young (Lee Young Ah) mengalami bangkrut. Kemudian, setelah itu kedua orang tuanya bercerai. Karena situasi ekonominya yang begitu sulit, Han Ka Young yang masih remaja harus mengurus pekerjaan rumah dan keluarganya. Meskipun begitu, ia memiliki kepribadian yang cerah. Tak berselang lama, Ayahnya mulai bangkit dan mendirikan perusahaan kosmetik. Dia bekerja di perusahaan ayahnya dan menganggap serius pekerjaannya.
Sementara itu, Han Ka Young belum pernah punya pacar sejak remaja. Suatu hari, ia bertemu Yoon Jung Han (Kang Eun Tak). Dia adalah penerus pabrik kaca milik keluarganya. Han Ka Young kemudian jatuh cinta padanya.
Detail Drama
- Judul: Love To The End
- Judul Korea: Kkeukkkaji Sarang
- Hangul: 끝까지 사랑
- Kepala Produser: Hwang Eui Kyung
- Sutradara: Shin Chang Suk
- Penulis Naskah: Lee Sun Hee
- Jaringan: KBS2
- Jumlah Episode: 104
- Tanggal Rilis: 23 Juli – 31 Desember 2018
- Waktu Tayang: Senin sampai Jumat 19:50
- Genre: Melodrama, romance
- Bahasa: Korea
- Negara: Korea Selatan
- Perusahaan Produksi: GnG Production, Take 2 Media Group
Pemeran Drama
Pemeran Utama
- Lee Young Ah sebagai Han Ka Young
- Hong Soo Ah sebagai Kang Se Na
- Shim Ji Ho sebagai Kang Hyun Ki
- Kang Eun Tak sebagai Yoon Jung Han
Orang-orang di sekitar Ka Young
- Park Kwang Hyun sebagai Han Doo Young
- Lee Eung Kyung sebagai Seo Mi Sun
- Han Ki Woong sebagai Park Jae Dong
- Lee Min Ji sebagai Jang Hae Li
- Kim Ha Kyoon sebagai Han Soo Chang
- Song Min Jae sebagai Han Yoon Soo (putra Ka Young & Jung Han)
Orang-orang di sekitar Jung Han
- Jung So Young sebagai Yoon Jung Bin
- Park Ji Il sebagai Yoon Sang Min
- Nam Ki Ae sebagai Ha Yeong Ok
Orang-orang di sekitar Se Na
- Kim Il Woo sebagai Kang Jae Hyung
- Ahn Seung Hoon sebagai Jung Hoe Jang
- Bae Do Hwan sebagai Choi Man Sik
Lainnya
- Eun Hae Sung sebagai Kei
- Choi Sung Min sebagai Park Ji Hoon
- Jun Se Hyun sebagai ibu Se Na
- Lee Tae Ran
- Lee Hyun Jin
- Yoo Ji Yun
- Hong Il Kwon
Trailer
Rating Drama
Tanggal | Episode | TNmS (%) | Nielsen Korea (%) | ||
Nasional | Seoul | Nasional | Seoul | ||
23 Juli 2018 | 1 | 12.5 | 7.9 | 9.6 (5th) | 9.0 (5th) |
24 Juli 2018 | 2 | 11.9 | 7.2 | 8.8 (4th) | 7.8 (6th) |
25 Juli 2018 | 3 | 11.5 | 6.7 | 8.3 (6th) | 6.8 (12th) |
26 Juli 2018 | 4 | 10.8 | 5.9 | 9.2 (5th) | 8.5 (6th) |
27 Juli 2018 | 5 | 12.2 | 7.5 | 8.4 (10th) | 7.4 (10th) |
30 Juli 2018 | 6 | 11.6 | 6.7 | 9.8 (5th) | 8.8 (7th) |
31 Juli 2018 | 7 | 11.7 | 7.0 | 8.9 (5th) | 8.6 (5th) |
01 Agustus 2018 | 8 | 11.3 | 6.5 | 8.1 (6th) | 6.7 (10th) |
02 Agustus 2018 | 9 | 9.8 | 4.9 | 8.0 (5th) | 6.7 (10th) |
03 Agustus 2018 | 10 | 9.5 | 4.4 | 8.6 (8th) | 7.5 (11th) |
06 Agustus 2018 | 11 | 10.4 | 5.6 | 10.4 (5th) | 8.9 (6th) |
07 Agustus 2018 | 12 | 12.0 | 7.3 | 8.9 (6th) | 7.5 (8th) |
08 Agustus 2018 | 13 | 11.6 | 6.8 | 9.3 (5th) | 8.4 (5th) |
09 Agustus 2018 | 14 | 12.3 | 7.6 | 9.7 (5th) | 9.1 (5th) |
10 Agustus 2018 | 15 | 12.5 | 8.1 | 10.0 (5th) | 8.5 (10th) |
13 Agustus 2018 | 16 | 11.7 | 7.2 | 9.8 (5th) | 9.1 (6th) |
14 Agustus 2018 | 17 | 11.6 | 7.0 | 9.2 (5th) | 8.4 (6th) |
15 Agustus 2018 | 18 | 9.7 | 4.9 | 8.4 (7th) | 7.6 (10th) |
16 Agustus 2018 | 19 | 13.0 | 8.4 | 10.0 (4th) | 8.8 (5th) |
17 Agustus 2018 | 20 | 12.7 | 8.0 | 9.3 (7th) | 7.9 (9th) |
20 Agustus 2018 | 21 | 7.1 | 2.3 | 4.0 | 3.7 |
22 Agustus 2018 | 22 | 11.6 | 6.9 | 9.4 (5th) | 8.6 (5th) |
28 Agustus 2018 | 23 | 11.9 | 7.4 | 9.7 (6th) | 9.2 (6th) |
29 Agustus 2018 | 24 | 11.5 | 6.8 | 9.3 (8th) | 8.0 (12th) |
03 September 2018 | 25 | 15.2 | – | 10.6 (5th) | 9.5 (7th) |
04 September 2018 | 26 | 14.6 | – | 10.8 (4th) | 9.6 (5th) |
05 September 2018 | 27 | 13.6 | – | 10.8 (4th) | 9.1 (4th) |
06 September 2018 | 28 | 14.2 | – | 11.0 (3rd) | 9.0 (4th) |
07 September 2018 | 29 | 12.8 | – | 9.9 (9th) | 8.2 (9th) |
10 September 2018 | 30 | 12.8 | – | 11.7 (3rd) | 10.6 (5th) |
12 September 2018 | 31 | – | – | 11.5 (3rd) | 9.9 (3rd) |
13 September 2018 | 32 | 13.4 | – | 11.0 (3rd) | 8.9 (5th) |
14 September 2018 | 33 | – | – | 11.1 (5th) | 9.0 (8th) |
17 September 2018 | 34 | 13.7 | – | 10.6 (4th) | 9.0 (7th) |
18 September 2018 | 35 | 13.4 | – | 10.3 (3rd) | 9.1 (4th) |
19 September 2018 | 36 | 12.9 | – | 10.8 (2nd) | 9.6 (2nd) |
20 September 2018 | 37 | 13.5 | – | 11.2 (3rd) | 10.1 (3rd) |
21 September 2018 | 38 | 12.6 | – | 11.6 (6th) | 10.0 (7th) |
26 September 2018 | 39 | 12.2 | – | 9.6 (6th) | 8.3 (8th) |
27 September 2018 | 40 | 14.8 | – | 11.3 (3rd) | 10.2 (4th) |
28 September 2018 | 41 | 14.1 | – | 11.8 (4th) | 10.1 (6th) |
01 Oktober 2018 | 42 | 16.0 | – | 12.2 (3rd) | 10.7 (3rd) |
02 Oktober 2018 | 43 | 15.9 | – | 12.4 (3rd) | 10.9 (3rd) |
03 Oktober 2018 | 44 | – | – | 12.4 (3rd) | 10.3 (3rd) |
04 Oktober 2018 | 45 | – | – | 12.0 (3rd) | 10.3 (4th) |
05 Oktober 2018 | 46 | – | – | 12.6 (4th) | 10.5 (7th) |
08 Oktober 2018 | 47 | 14.8 | – | 12.4 (3rd) | 11.0 (3rd) |
09 Oktober 2018 | 48 | 16.4 | – | 13.7 (2nd) | 11.7 (3rd) |
10 Oktober 2018 | 49 | 16.6 | – | 12.1 (3rd) | 10.0 (4th) |
11 Oktober 2018 | 50 | 15.7 | – | 12.3 (2nd) | 10.5 (3rd) |
12 Oktober 2018 | 51 | 14.8 | – | 11.5 (4th) | 9.4 (6th) |
15 Oktober 2018 | 52 | 17.5 | – | 13.1 (3rd) | 11.1 (3rd) |
16 Oktober 2018 | 53 | 16.7 | – | 12.9 (2nd) | 10.8 (4th) |
17 Oktober 2018 | 54 | 17.5 | – | 12.7 (3rd) | 11.3 (3rd) |
18 Oktober 2018 | 55 | 18.0 | – | 14.4 (2nd) | 12.7 (2nd) |
19 Oktober 2018 | 56 | 17.2 | – | 12.2 (3rd) | 9.8 (4th) |
22 Oktober 2018 | 57 | 17.6 | – | 12.8 (3rd) | 10.6 (3rd) |
23 Oktober 2018 | 58 | 17.6 | – | 13.3 (2nd) | 11.8 (2nd) |
24 Oktober 2018 | 59 | 19.1 | – | 14.6 (2nd) | 12.4 (3rd) |
25 Oktober 2018 | 60 | 19.3 | – | 13.8 (2nd) | 12.4 (2nd) |
26 Oktober 2018 | 61 | 19.8 | – | 14.5 (2nd) | 12.5 (5th) |
29 Oktober 2018 | 62 | 19.1 | – | 15.3 (2nd) | 12.9 (3rd) |
30 Oktober 2018 | 63 | 18.6 | – | 14.3 (2nd) | 12.0 (2nd) |
01 November 2018 | 64 | 19.4 | – | 15.3 (2nd) | 13.9 (2nd) |
02 November 2018 | 65 | 18.2 | – | 13.9 (2nd) | 11.9 (5th) |
05 November 2018 | 66 | 17.0 | – | 13.9 (2nd) | 12.4 (3rd) |
06 November 2018 | 67 | 18.7 | – | 15.7 (2nd) | 13.4 (2nd) |
08 November 2018 | 68 | – | – | 14.9 (2nd) | 12.9 (2nd) |
09 November 2018 | 69 | – | – | 13.0 (2nd) | 11.5 (4th) |
13 November 2018 | 70 | 19.7 | – | 14.2 (2nd) | 13.1 (3rd) |
14 November 2018 | 71 | 19.0 | – | 14.1 (2nd) | 12.4 (2nd) |
15 November 2018 | 72 | 19.6 | – | 14.9 (2nd) | 13.9 (2nd) |
16 November 2018 | 73 | 19.6 | – | 14.6 (2nd) | 12.6 (4th) |
19 November 2018 | 74 | 19.9 | – | 13.9 (3rd) | 12.2 (3rd) |
20 November 2018 | 75 | 17.1 | – | 13.7 (2nd) | 11.8 (3rd) |
21 November 2018 | 76 | 19.4 | – | 15.3 (2nd) | 13.6 (2nd) |
22 November 2018 | 77 | 20.0 | – | 14.8 (2nd) | 13.1 (2nd) |
23 November 2018 | 78 | 18.8 | – | 14.9 (3rd) | 13.4 (2nd) |
26 November 2018 | 79 | 20.1 | – | 14.7 (2nd) | 13.2 (2nd) |
27 November 2018 | 80 | 20.3 | – | 15.1 (2nd) | 13.3 (3rd) |
28 November 2018 | 81 | 20.9 | – | 14.3 (2nd) | 12.9 (2nd) |
29 November 2018 | 82 | 19.4 | – | 15.0 (2nd) | 13.9 (2nd) |
30 November 2018 | 83 | 19.3 | – | 15.0 (2nd) | 13.6 (2nd) |
03 Desember 2018 | 84 | 20.0 | – | 15.7 (2nd) | 14.0 (2nd) |
04 Desember 2018 | 85 | 19.4 | – | 15.3 (2nd) | 12.9 (2nd) |
05 Desember 2018 | 86 | 19.6 | – | 14.7 (2nd) | 13.0 (2nd) |
06 Desember 2018 | 87 | 20.1 | – | 14.4 (2nd) | 12.6 (2nd) |
07 Desember 2018 | 88 | – | – | 14.4 (2nd) | 12.7 (4th) |
10 Desember 2018 | 89 | 16.9 | – | 14.7 (2nd) | 13.6 (2nd) |
11 Desember 2018 | 90 | 18.6 | – | 15.1 (2nd) | 13.1 (2nd) |
12 Desember 2018 | 91 | 21.2 | – | 14.9 (2nd) | 12.5 (2nd) |
13 Desember 2018 | 92 | 20.1 | – | 15.2 (2nd) | 13.5 (3rd) |
14 Desember 2018 | 93 | 19.9 | – | 13.5 (2nd) | 11.7 (5th) |
17 Desember 2018 | 94 | 20.2 | – | 14.9 (2nd) | 12.8 (2nd) |
18 Desember 2018 | 95 | 19.3 | – | 15.1 (2nd) | 13.3 (2nd) |
19 Desember 2018 | 96 | 19.2 | – | 14.9 (2nd) | 13.5 (3rd) |
20 Desember 2018 | 97 | 19.3 | – | 14.0 (3rd) | 12.1 (4th) |
21 Desember 2018 | 98 | 19.8 | – | 14.8 (2nd) | 13.2 (4th) |
24 Desember 2018 | 99 | 19.6 | – | 15.0 (2nd) | 14.2 (2nd) |
25 Desember 2018 | 100 | 20.6 | – | 16.0 (2nd) | 14.8 (2nd) |
26 Desember 2018 | 101 | 20.8 | – | 15.8 (3rd) | 14.3 (3rd) |
27 Desember 2018 | 102 | 20.7 | – | 15.2 (3rd) | 13.7 (4th) |
28 Desember 2018 | 103 | 20.1 | – | 16.4 (2nd) | 15.3 (2nd) |
31 Desember 2018 | 104 | 16.7 | – | 14.1 (2nd) | 12.8 (2nd) |
Rata-rata | – | – | 12.4% | 10.9% |
Sumber: TNmS Media dan Nielsen Korea
Penghargaan
- 2018 32nd KBS Drama Awards: Best Actor in a Daily Drama – Excellence Award (Kang Eun Tak)